Boulder Area Rides
St. Vrain-Left Hand Canyon Loop (58 miles)
Chris Spagnuolo's Posterous Blog |
All my stuff that doesn't fit on Twitter! |
OK, so I Tweeted that my wife was making veg chili tonight and it smelled great. Someone asked for the recipe so here it is (I would have posted a picture, but there was none left over!):
Vegetarian Chili
Avocado Salsa
We always at least double this recipe because it's sooo good!
"Depiction 101: The Basics"
Space is limited.
Reserve your Webinar seat now by clicking or copying the link below into your browser.This webinar is intended for the novice Depiction user: You have installed Depiction (either the Trial or Purchase version) and have launched and explored the application. If you are having any trouble installing Depiction or getting it to launch, please contact us via email at info@depiction.com Depiction 101 Webinar topics include:
Depiction overview
Getting started
Menu familiarization
Demonstration of main features
How to learn more Title: Depiction 101: The Basics
Date: Wednesday, March 4, 2009
Time: 9:00 AM - 9:25 AM PST
Register here: https://www1.gotomeeting.com/register/836485035Date: Thursday, March 5, 2009
Time: 5:00 PM - 5:25 PM PST
Register here: https://www1.gotomeeting.com/register/763685245After registering you will receive a confirmation email containing information about joining the Webinar.
"Depiction 102: Adding, Managing & Displaying Content"Space is limited.
Reserve your Webinar seat now by clicking or copying the link below into your browser.This session is intended for the new Depiction user and covers the following: - Adding Content: methods for adding; types of content that can be added.
- Managing Content: using Group and Element Information windows.
- Displaying Content: using Revealers and controlling what is displayed.
- How to learn more on this topic Title: Depiction 102: Adding, Managing & Displaying Content
Date: Wednesday, March 4, 2009
Time: 11:00 AM - 11:30 AM PST
Register here: https://www1.gotomeeting.com/register/944548985Date: Wednesday, March 5, 2009
Time: 6:00 PM - 6:30 PM PST
Register here: https://www1.gotomeeting.com/register/597006425After registering you will receive a confirmation email containing information about joining the Webinar.
These two little guys help me all day long. They take great care of me and keep me in smiles all the time!
| Order | Time (PST) | Name | Team | Number | Country |
| 1 | 12.00'00" | CHICCHI Francesco | LIQ | 63 | ITA |
| 2 | 12.01'00" | GUPTILL Andy | COL | 137 | USA |
| 3 | 12.02'00" | GUARNIERI Jacopo* | LIQ | 65 | ITA |
| 4 | 12.03'00" | RODRIGUEZ Freddy | RRC | 166 | USA |
| 5 | 12.04'00" | VANOTTI Alessandro | LIQ | 68 | ITA |
| 6 | 12.05'00" | MENZIES Karl | 107 | AUS | |
| 7 | 12.06'00" | OSS Daniel* | LIQ | 64 | ITA |
| 8 | 12.07'00" | HANSEN Adam | THR | 23 | AUS |
| 9 | 12.08'00" | SASTRE CANDIL Carlos | CTT | 81 | ESP |
| 10 | 12.09'00" | LOUDER Jeffry | BMC | 93 | USA |
| 11 | 12.10'00" | GUNN Curtis | VAU | 158 | USA |
| 12 | 12.11'00" | RIBLON Christophe | ALM | 77 | FRA |
| 13 | 12.12'00" | HAMILTON Tyler | RRC | 162 | USA |
| 14 | 12.13'00" | HULSMANS Kevin | QST | 45 | BEL |
| 15 | 12.14'00" | BALDWIN Chris | RRC | 168 | USA |
| 16 | 12.15'00" | REIJNEN Kiel* | JBC | 143 | USA |
| 17 | 12.16'00" | DAY Ben | VAU | 151 | AUS |
| 18 | 12.17'00" | LATHAM Peter | 117 | NZL | |
| 19 | 12.18'00" | FARRAR Tyler | GRM | 34 | USA |
| 20 | 12.19'00" | CARLSTRÖM Kjell | LIQ | 62 | FIN |
| 21 | 12.20'00" | VELO Marco | QST | 48 | ITA |
| 22 | 12.21'00" | REISTAD Nick | JBC | 147 | USA |
| 23 | 12.22'00" | SULZBERGER Bernard | VAU | 152 | AUS |
| 24 | 12.23'00" | GAIMON Phillip* | JBC | 144 | USA |
| 25 | 12.24'00" | BARRY Michael | THR | 24 | CAN |
| 26 | 12.25'00" | CLEMENT Stef | RAB | 53 | NED |
| 27 | 12.26'00" | LANCASTER Brett | CTT | 85 | AUS |
| 28 | 12.27'00" | HORRILLO MUNOZ Pedro | RAB | 54 | ESP |
| 29 | 12.28'00" | HAEDO Juan José | SAX | 17 | ARG |
| 30 | 12.29'00" | RENSHAW Mark | THR | 27 | AUS |
| 31 | 12.30'00" | VAN ULDEN Bernard | JBC | 142 | USA |
| 32 | 12.31'00" | CAVENDISH Mark* | THR | 22 | GBR |
| 33 | 12.32'00" | PAUWELS Serge | CTT | 86 | BEL |
| 34 | 12.33'00" | OLSON Aaron | COL | 134 | USA |
| 35 | 12.34'00" | LOWE Trent | GRM | 35 | AUS |
| 36 | 12.35'00" | VANDBORG Brian | LIQ | 67 | DEN |
| 37 | 12.36'00" | WHITE Bradley | 105 | USA | |
| 38 | 12.37'00" | FRANK Mathias* | BMC | 94 | SUI |
| 39 | 12.38'00" | JONES Christopher | TT1 | 124 | USA |
| 40 | 12.39'00" | ENGELS Addy | QST | 44 | NED |
| 41 | 12.40'00" | ARDILA CANO Mauricio Alberto | RAB | 58 | COL |
| 42 | 12.41'00" | WILSON Matthew | TT1 | 128 | AUS |
| 43 | 12.42'00" | HAEDO Lucas Sebastian | COL | 133 | ARG |
| 44 | 12.43'00" | JOHNSON Timothy | 103 | USA | |
| 45 | 12.44'00" | MORABITO Steve | AST | 5 | SUI |
| 46 | 12.45'00" | WREN Tyler | COL | 136 | USA |
| 47 | 12.46'00" | ZBERG Markus | BMC | 91 | SUI |
| 48 | 12.47'00" | NOCENTINI Rinaldo | ALM | 76 | ITA |
| 49 | 12.48'00" | RAST Gregory | AST | 8 | SUI |
| 50 | 12.49'00" | KOBZARENKO Valeriy | TT1 | 125 | UKR |
| 51 | 12.50'00" | HUSHOVD Thor | CTT | 83 | NOR |
| 52 | 12.51'00" | BOONEN Tom | QST | 41 | BEL |
| 53 | 12.52'00" | SUTHERLAND Rory | 102 | AUS | |
| 54 | 12.53'00" | MOOS Alexandre | BMC | 92 | SUI |
| 55 | 12.54'00" | CRANE Matthew* | JBC | 146 | USA |
| 56 | 12.55'00" | SCHLECK Andy* | SAX | 12 | LUX |
| 57 | 12.56'00" | EVANS Cameron | 104 | CAN | |
| 58 | 12.57'00" | CHADWICK Glen | RRC | 167 | NZL |
| 59 | 12.58'00" | MCCARTY Jonathan Patrick | 106 | USA | |
| 60 | 12.59'00" | FRATTINI Davide | COL | 138 | ITA |
| 61 | 13.00'00" | MCCARTNEY Jason | SAX | 15 | USA |
| 62 | 13.01'00" | TUFT Svein | GRM | 37 | CAN |
| 63 | 13.02'00" | GOUBERT Stéphane | ALM | 75 | FRA |
| 64 | 13.03'00" | O'GRADY Stuart | SAX | 18 | AUS |
| 65 | 13.04'00" | VENNELL Jeremy | 114 | NZL | |
| 66 | 13.05'00" | ROUTLEY Will | JBC | 145 | CAN |
| 67 | 13.06'00" | PIPP Frank | 115 | USA | |
| 68 | 13.07'00" | ELMIGER Martin | ALM | 73 | SUI |
| 69 | 13.08'00" | COZZA Steven* | GRM | 32 | USA |
| 70 | 13.09'00" | ROLLIN Dominique | CTT | 87 | CAN |
| 71 | 13.10'00" | LANDIS Floyd | 101 | USA | |
| 72 | 13.11'00" | FREI Thomas* | BMC | 95 | SUI |
| 73 | 13.12'00" | DUPONT Hubert | ALM | 72 | FRA |
| 74 | 13.13'00" | MCKISSICK Ian | BMC | 97 | USA |
| 75 | 13.14'00" | WEENING Pieter | RAB | 57 | NED |
| 76 | 13.15'00" | DE WEERT Kevin | QST | 43 | BEL |
| 77 | 13.16'00" | ROULSTON Hayden | CTT | 88 | NZL |
| 78 | 13.17'00" | ZIRBEL Tom | 112 | USA | |
| 79 | 13.18'00" | POPOVYCH Yaroslav | AST | 6 | UKR |
| 80 | 13.19'00" | ROMERO AMARAN Luis | COL | 135 | CUB |
| 81 | 13.20'00" | LARSSON Gustav | SAX | 14 | SWE |
| 82 | 13.21'00" | GUTIERREZ Enrique | RRC | 164 | ESP |
| 83 | 13.22'00" | VANDEVELDE Christian | GRM | 31 | USA |
| 84 | 13.23'00" | JACQUES-MAYNES Ben | 111 | USA | |
| 85 | 13.24'00" | HINCAPIE George | THR | 21 | USA |
| 86 | 13.25'00" | PETERSON Thomas* | GRM | 36 | USA |
| 87 | 13.26'00" | BARREDO Carlos | QST | 42 | ESP |
| 88 | 13.27'00" | CUESTA LOPEZ DE CASTRO Inigo | CTT | 82 | ESP |
| 89 | 13.28'00" | NIERMANN Grischa | RAB | 56 | GER |
| 90 | 13.29'00" | SCHLECK Fränk | SAX | 13 | LUX |
| 91 | 13.30'00" | MOLLEMA Bauke* | RAB | 55 | NED |
| 92 | 13.31'00" | VAN DE WALLE Jurgen | QST | 47 | BEL |
| 93 | 13.32'00" | MANCEBO Francisco | RRC | 163 | ESP |
| 94 | 13.33'00" | SEELDRAEYERS Kevin* | QST | 46 | BEL |
| 95 | 13.34'00" | DANIELSON Thomas | GRM | 33 | USA |
| 96 | 13.35'00" | BASSO Ivan | LIQ | 61 | ITA |
| 97 | 13.36'00" | VOIGT Jens | SAX | 16 | GER |
| 98 | 13.37'00" | SEVILLA Oscar | RRC | 161 | ESP |
| 99 | 13.39'00" | GESINK Robert* | RAB | 52 | NED |
| 100 | 13.41'00" | RUBIERA VIGIL José Luis | AST | 7 | ESP |
| 101 | 13.43'00" | NIBALI Vincenzo | LIQ | 66 | ITA |
| 102 | 13.45'00" | BRAJKOVIC Janez | AST | 3 | SLO |
| 103 | 13.47'00" | LÖVKVIST Thomas | THR | 26 | SWE |
| 104 | 13.49'00" | HORNER Christopher | AST | 4 | USA |
| 105 | 13.51'00" | ZABRISKIE David | GRM | 38 | USA |
| 106 | 13.53'00" | ARMSTRONG Lance | AST | 2 | USA |
| 107 | 13.55'00" | ROGERS Michael | THR | 28 | AUS |
| 108 | 13.57'00" | LEIPHEIMER Levi | AST | 1 | USA |
Yup, as if this neck thing couldn't get worse...
Went to the doc today. The steroids aren''t working so well, so now we're on to a traction device and discussing our next options. More injections, cervical decompression therapy or disc replacement surgery. Fun fun fun! And I get to wear this uncomfortable thing!!!Holy cow. Someone stole Lance Armstrong's Time Trial bike at the Tour de California. If you see it, grab it, take it for a test ride (ha ha), and get it back to Lance!!! 3 other bikes were stolen from the Astana truck last night too. Wow!!!
One of these days I'll feel better!
So this is the little bugger that's been causing all the pain:
Well, I'm finally trying out Posterous. Here's my FaceBook Touchgraph